<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mms &#124; mobile messaging solutions</title>
	<atom:link href="http://www.mms.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mms.us</link>
	<description>mobile messaging solutions (mms): we deliver smart mobile engagement</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>mms visits Harvard Business School</title>
		<link>http://www.mms.us/blog/insider-mobile/mms-visits-harvard-business-school/</link>
		<comments>http://www.mms.us/blog/insider-mobile/mms-visits-harvard-business-school/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:42:01 +0000</pubDate>
		<dc:creator>Thi Linh Wernau</dc:creator>
				<category><![CDATA[Insider Mobile]]></category>

		<guid isPermaLink="false">http://www.mms.us/?p=1072</guid>
		<description><![CDATA[I attended the 17th annual Venture Capital &#38; Private Equity Conference at Harvard Business School in Cambridge this past weekend.  Check out my thoughts at my post on Insider Mobile.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-1081" title="VCPE3(150)" src="http://www.mms.us/wp-content/themes/thesis/custom/images/2011/03/VCPE3150.jpg" alt="" width="150" height="112" />I attended the 17th annual Venture Capital &amp; Private Equity Conference at Harvard Business School in Cambridge this past weekend.  Check out my thoughts at my post on <a href="http://www.insidermobile.com/article/3269/beantowns-silicon-valley?ref=nf">Insider Mobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mms.us/blog/insider-mobile/mms-visits-harvard-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Us on Insider Mobile!</title>
		<link>http://www.mms.us/blog/new-news/follow-us-on-insider-mobile/</link>
		<comments>http://www.mms.us/blog/new-news/follow-us-on-insider-mobile/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:50:50 +0000</pubDate>
		<dc:creator>Thi Linh Wernau</dc:creator>
				<category><![CDATA[Insider Mobile]]></category>
		<category><![CDATA[New News]]></category>

		<guid isPermaLink="false">http://www.mms.us/?p=854</guid>
		<description><![CDATA[I&#8217;ve just recently become a blogger on InsiderMobile, an online destination that provides mobile news and features from various leading experts in the wireless communications industry.  They have a great cross-section of bloggers across various parts of the mobile ecosystem, though I&#8217;d be interested in recruiting more bloggers from the brand and agency side.  So [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve just recently become a blogger on InsiderMobile, an online destination that provides mobile news and features from various leading experts in the wireless communications industry.  They have a great cross-section of bloggers across various parts of the mobile ecosystem, though I&#8217;d be interested in recruiting more bloggers from the brand and agency side.  So if you&#8217;re interested, please let me know.  They also aggregate news from relevant third-party mobile news sites, so it&#8217;s a good place to scan overall industry news.  Check out my recent blog post <a href="http://www.insidermobile.com/article/2935/snap-send-get-the-new-test-and-learn-campaign">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mms.us/blog/new-news/follow-us-on-insider-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the power of immediacy</title>
		<link>http://www.mms.us/blog/audience-segments/the-power-of-immediacy/</link>
		<comments>http://www.mms.us/blog/audience-segments/the-power-of-immediacy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:59:17 +0000</pubDate>
		<dc:creator>Thi Linh Wernau</dc:creator>
				<category><![CDATA[Audience Segments]]></category>
		<category><![CDATA[psychographics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.mms.us/?p=769</guid>
		<description><![CDATA[Remember Veruca Salt&#8217;s famous song, I Want It Now, from Willy Wonka? Veruca sings, &#8220;&#8230;I want the world&#8230;I want the whole world&#8230;I want to lock it all up in my pocket&#8230;&#8221; Hmmm, it&#8217;s ironic how these phrases (though released in 1971!) remind me of The Millennials and their demand for everything on-demand. Nope, don&#8217;t care [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-809" title="4G means a lot" src="http://www.mms.us/wp-content/themes/thesis/custom/images/2010/11/4GButton-3.jpg" alt="4G means a lot" width="157" height="157" />Remember Veruca Salt&#8217;s famous song, <i>I Want It Now</i>, from Willy Wonka? Veruca sings, &#8220;&#8230;<i>I want the world&#8230;I want the whole world&#8230;I want to lock it all up in my pocket&#8230;</i>&#8221; Hmmm, it&#8217;s ironic how these phrases (though released in 1971!) remind me of The Millennials and their demand for everything on-demand. Nope, don&#8217;t care how, I want it now. They are the digital generation where nothing is private, everything is social and well, 3 seconds to load a mobile web page is probably 2.75 seconds too long.<span id="more-769"></span> According to the <a href="http://pewresearch.org/pubs/1437/millennials-profile">Pew Research Center</a>, &#8220;They are the first generation in human history who regard behaviors like tweeting and texting, along with websites like Facebook, YouTube, Google and Wikipedia, not as astonishing innovations of the digital era, but as everyday parts of their social lives and their search for understanding.&#8221;</p>
<p>Just yesterday I saw a TV spot for T-Mobile, where they were basically bashing iPhone FaceTime, which is only available via wifi versus the carrier network. T-Mobile touts video chat, with no wifi-only restrictions, on the &#8220;largest 4G network.&#8221; Well, I have to admit, as much as I love my iPhone 4, I want it now, too. Not just when I&#8217;m in the airport or at a hotel. This culture of immediacy, though perhaps more pronounced for Millennials, actually does apply across demographics.</p>
<p>The power of 4G is that it can help spur even greater adoption of data on mobile devices. It caters to our insatiable desire to seek out and to be constantly connected. Millennials view their mobile device as a necessity, as a lifeline &#8211; afterall, <a href="http://www.globalnerdy.com/2010/03/02/counting-down-to-seven-millennials-and-mobile/">83% of them sleep with their mobile phones!</a></p>
<p>Millennials are serious consumers poised to only continue to increase their purchasing power. Remember, Millennials want the whole world in their pocket. So if your brand isn&#8217;t there, you may be missing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mms.us/blog/audience-segments/the-power-of-immediacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latinos Speak Mobile</title>
		<link>http://www.mms.us/blog/hispanic-marketing/latinos-speak-mobile/</link>
		<comments>http://www.mms.us/blog/hispanic-marketing/latinos-speak-mobile/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:20:29 +0000</pubDate>
		<dc:creator>Jean Jimenez</dc:creator>
				<category><![CDATA[Audience Segments]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.mms.us/?p=29</guid>
		<description><![CDATA[It is the ongoing myth, the never-ending dilemma, what language do Latinos in the US speak? We will find a ton of information online about what marketers think regarding this predicament and depending on the time zone, time of day, context used or simply which side of the bed the &#8220;expert&#8221; woke up this day, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-707" title="Latino_Mobile" src="http://www.mms.us/wp-content/themes/thesis/custom/images/2010/10/Latino_Mobile1.jpg" alt="Latino_Mobile" width="158" height="169" />It is the ongoing myth, the never-ending dilemma, what language do Latinos in the US speak? We will find a ton of information online about what marketers think regarding this predicament and depending on the time zone, time of day, context used or simply which side of the bed the &#8220;expert&#8221; woke up this day, he will say Spanish or English. By the time marketers realize that Latinos speak English from a Hispanic heart, it will be already too late&#8230;they will be speaking something else, maybe MOBILE.<span id="more-29"></span></p>
<p>According to the <i>How Young Latinos Communicate with Friends in the Digital Age</i> report from the Pew Hispanic Center, when it comes to socializing and communicating with friends, young Latinos (ages 16 to 25) make extensive use of mobile technology. 50% say they text message their friends daily, and 45% say they talk daily with friends on a cell. U.S. Hispanics over-index in mobile use in almost every category. Research from comScore shows that Latinos over-index in mobile use and consumption: 71% compared to 48% of the general market.</p>
<p>When we think about how many brands out there are trying to reach this target audience, it feels like a no-brainer to speak their language and connect with them through mobile.</p>
<p>The Latino Youth is mobile and versatile with their communication: they tweet, blog, text, push and bump. They know PayPal is almost a common currency. Some of them even get their allowances on a PayPal ATM card. We need to re-visit Marketing 101 basics and must study the Psychographic Profile of our Young Latinos; we will learn that their communication as well as their concentration span, consists of the exchange of brief written messages between phone or mobile phone and fixed or portable devices over a network.</p>
<p>It&#8217;s not too late &#8211; let&#8217;s take &#8220;Movil&#8221; 101 and effectively communicate with an almost 47 million niche in the US. Brands who wish to target Latinos should put a plan in place with measurable objectives tied to overall marketing goals, without losing sight of the Latino mindset. Let&#8217;s speak movil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mms.us/blog/hispanic-marketing/latinos-speak-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMo: re-defined</title>
		<link>http://www.mms.us/blog/audience-segments/momo-re-defined/</link>
		<comments>http://www.mms.us/blog/audience-segments/momo-re-defined/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:03:08 +0000</pubDate>
		<dc:creator>Thi Linh Wernau</dc:creator>
				<category><![CDATA[Audience Segments]]></category>
		<category><![CDATA[Mobile Moms]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.mms.us/?p=90</guid>
		<description><![CDATA[We have a lot of acronyms in the mobile industry. There&#8217;s SMS, MMS, WAP, CTIA, RIM, GSM, CDMA, OTA, MMA&#8230;and the list goes on. MoMo, or Mobile Monday, is another acronym known, in particular, to us mobile insiders. But every time I hear this acronym, I can&#8217;t help but reconfigure it as an acronym for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-459" title="moms are mobile" src="http://www.mms.us/wp-content/themes/thesis/custom/images/Olive_iPhone4-159x300.png" alt="" width="159" height="300" />We have a lot of acronyms in the mobile industry. There&#8217;s SMS, MMS, WAP, CTIA, RIM, GSM, CDMA, OTA, MMA&#8230;and the list goes on.  MoMo, or Mobile Monday, is another acronym known, in particular, to us mobile insiders.  But every time I hear this acronym, I can&#8217;t help but reconfigure it as an acronym for an important demographic segment in mobile: Mobile Moms.</p>
<p>For example, <a href="http://siliconangle.com/blog/2010/10/29/women-moms-behind-mobile-ad-growth-targeting-methods-get-bling/">32% of moms own a smartphone</a>, a 60% increase from the prior year. <a href="http://www.mobilemarketingwatch.com/to-moms-iphone-is-almost-as-good-as-the-mall-4296/">79% of mobile moms rely on their iPhone</a> for shopping related activities like comparison shopping or<span id="more-90"></span> finding the nearest store.  28,000 <a href="http://www.twittermoms.com/">Twitter Moms</a> and social influencers connect without being tethered to the fixed Internet.  Mobile Moms are increasingly relying on their mobile devices in their everyday lives.</p>
<p>I&#8217;m not a Mobile Mom yet, but if I were, I think I&#8217;d end up managing much of my Mom life right from my iPhone and iPad.  If you&#8217;re a MoMo, we want to know: what type of mobile apps or services or solutions make your life a little better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mms.us/blog/audience-segments/momo-re-defined/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>welcome to smart mobile engagement</title>
		<link>http://www.mms.us/blog/new-news/smart-mobile-engagement/</link>
		<comments>http://www.mms.us/blog/new-news/smart-mobile-engagement/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:03:34 +0000</pubDate>
		<dc:creator>Thi Linh Wernau</dc:creator>
				<category><![CDATA[New News]]></category>

		<guid isPermaLink="false">http://www.mms.us/?p=694</guid>
		<description><![CDATA[Welcome to our new site!  We recently unveiled a new brand promise &#8211; we are a mobile solutions provider that delivers smart mobile engagement for our clients.  Our clients include brands, media companies, agencies and wireless carriers. For over 12 years, we have worked on a global scale to connect brands to consumers via the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-829" title="Chalk Wall" src="http://www.mms.us/wp-content/themes/thesis/custom/images/2010/10/MMS_ChalkWall_BlogSize.jpg" alt="Chalk Wall" width="237" height="392" />Welcome to our new site!  We recently unveiled a new brand promise &#8211; we are a mobile solutions provider that delivers <strong>smart mobile engagement</strong> for our clients.  Our clients include brands, media companies, agencies and wireless carriers.</p>
<p>For over 12 years, we have worked on a global scale to connect brands to consumers via the mobile channel through compelling and engaging experiences.  Mobile has recently hit its stride in terms of gaining more mindshare and integration in a multi-channel mix.  But with it comes the need to ensure mobile solutions are relevant to your core strategic fundamentals &#8211; what are your business and marketing objectives? or <span id="more-694"></span>your unique consumer insights?  We are excited about helping our clients smartly integrate mobile into their strategies.</p>
<p>Though messaging continues to be a core strength, we&#8217;ve also broadened our suite of technology and services to evolve our capabilities into a &#8220;multi-mobile&#8221; offering &#8211; from messaging to mobile Internet to apps and more.  In this way, we are able to offer technology and solutions that help clients lead with ideas first, not tactics.</p>
<p>&#8220;Mobile engagement&#8221; is important to us because much of what we deliver is permission-based engagement.  We like to help clients leverage some of the unique properties of mobile, one of them being 1:1 engagement.  The mobile channel gives you the opportunity to have an ongoing, interactive dialogue or relationship with your consumer and brings new meaning to the phrase, right time, right place, right offer&#8230;We ultimately power solutions that make people want to engage with a brand, again and again.</p>
<p>Although we are 100% dedicated to mobile, we know that in order for mobile to be most effective, it cannot stand alone or in a silo.  We look forward to continuing to collaborate with our clients to integrate mobile into 360 degree experiences.</p>
<p>We&#8217;ve redesigned our website to better showcase who we are and what we do.  We hope you like it and welcome your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mms.us/blog/new-news/smart-mobile-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

