File Error Codes are generated when an uploaded broadcast file fails to process.
Error Code | Short Keyword | Description |
---|---|---|
-1 | General error for file | Non-specific general error with the file, please contact the MMC-Inc. support team |
000 | Success | Process was completed successfully |
1001 | MISSING_PHONE_NUMBER | Phone number is not present in first column or not formatted correctly |
1002 | MISSING_MESSAGE | Message is missing in first row or not formatted correctly |
1003 | MISSING_DATE | Date is missing in first row or other rows if the file has individual messages |
1004 | MISSING_OFFSET | Time offset is missing or not formatted correctly |
1005 | CSV_FILE_FORMAT | Format issue with CSV file or file is not recognized as CSV file |
1006 | INVALID_DATE | Invalid date formatting, past date, or date not present when required |
1008 | EMPTY_FILE | Empty file |
1009 | ONLY_HEADERS | Only headers are present. No valid records found |
1010 | MESSAGE_DELIVERY_ISSUE | Broadcast messages are still pending in the delivery queue after threshold time. Technical network/gateway or operator issue, please contact the MMC-Inc. support team. |
Revision:
1
Last modified:
2 February 2022